DEPARTMENT OF VETERINARY SCIENCE
The Department of Veterinary Science, College of Agriculture Dharwad is located at the main gate entrance of the University of Agricultural Sciences, Dharwad. It was one of the oldest departments to start along with the establishment of the College itself in 1947 the year of Independent India.
Before the formation of UAS Dharwad i.e. from 1947 to 1986, the department was headed by eminent personalities and teachers like Dr. Muragod (Founder HoD), Dr. S. K. Goni, Dr. Sreenivasan, Dr. Tandaveshvar , Dr. K. L. Shigganvi , Dr. S. V. Ayyangar, Dr. Atmaaram and Dr. K. R. Lakxmaiah. After formation of University of Agricultural Sciences Dharwad – (from 1986) it was headed by Dr. K. R. Lakxmaiah, Dr. Anilkumar Mugali and Dr. C. M. Sajjanar. Presently the Department is headed by Dr. A. S. Patil.
It was established with an objective imparting scientific knowledge of improved animal husbandry practices to the agriculture students and providing veterinary health care services to the livestock belonging to the university and also to the farming community of surrounding areas.
Now it is involved in teaching of Animal Sciences and Veterinary Science courses to B. Sc. (Hons) Agriculture, B. Sc. (Hons) Agril. Marketing and B. Sc. ( Hons) Community Science students. The Veterinary Teaching Clinical Complex in the department imparts practical training to B. V. Sc. & A. H. Internship students of all five Veterinary Colleges of Karnataka Veterinary, Animal and Fisheries Sciences University Bidar and field Veterinarians. It also trains rural unemployed youths sponsored by Karnataka Milk Federation in first aid and Artificial insemination in livestock.
PG Programmes in the Department
1 | M.Sc. | NIL |
2 | Ph.D. | NIL |
PG Students admitted in last five years
Sl. No. | Course No. | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1 | M.Sc. (Agri.) | NIL | NIL | NIL | NIL | NIL |
2 | Ph.D. | NIL | NIL | NIL | NIL | NIL |
Faculty
Sl. No. | Name | Designation | Specialization | Qualification |
1 | Dr. A. S. Patil | Professor and Head | Veterinary Surgery and Radiology | Ph. D. PGDAEM |
2 | Vacant | Assistant Professor | – | – |
Supporting Staff:
Sl No | Name | Designation |
1 | Heera L. Gouli | Field Assistant |
2 | Smt. Smt. Lalitha S. Sattur | Messenger |
3 | Shri. S. F. Dodamani | Kshemabhivrudhi – D Group employ |
4 | Shri. Tammanna Hunashimarad | Kshemabhivrudhi – D Group employ |
B.Sc. Agriculture (Hons.) courses
Sl. No. | Course No. | Course Title | Credits |
1 | ASC 301 | Livestock and Poultry Health Care | 1(0+1) |
2 | DASC 101 | Hainugarike | 2(1+1) |
3 | DASC 201 | Kuri, Aadu Mattu Koli Saakaanike | 2(1+1) |
Experiential Learning Modules offered (jointly with Dept. Of Animal Science, ACD)
Sl. No. | Course No. | Course Title | Credits |
1. | AEL 406 | Experiential Learning On ILF (Livestock Production And Management) | 0+10 |
2. | AEL 413 | Experiential Learning On ILF (Poultry Production Technology) | 0+10 |
On going Externally funded adhoc Projects:
Sl No | Name of Adhoc Project | PI/ Co-PI/ Associate | Duration | Funding agency | Project Outlay | Objectives of Project | Expected Outcome |
1 | Upgradation of small ruminant farm infrastructure at UAS Dharwad and to evaluate the growth and breeding performance of Kenguri sheep breed in intensive vs semi- intensive management conditions | Co-PI | 2020 to 2024 | RKVY | 74.00 | to evaluate the growth and breeding performance of Kenguri sheep breed in intensive vs semi- intensive management conditions | – |
Major Projects completed:
Sl No | Name of Adhoc Project | PI/Co-PI/Associate | Duration | Funding agency | Project Outlay |
1 | Studies on use of hoof block application to treat sole injuries in dairy cattle and buffaloes. | PI- Dr A S Patil | 2016-17 | SRP- UASD | 0.50 |
2 | Ultrasonographic Studies On Acute Abdominal Disease In Bovines | PI- Dr A S Patil | 2016-17 | SRP- UASD | 0.50 |
3 | Strengthening of the livestock health care services at veterinary hospital, acd, uas dharwad through creation of ultrasonographic imaging facilities (SRP) | PI- Dr A S Patil | 2016-17 | SRP- UASD | 23.50 |
4 | Comparative Studies On Efficacy Of Different Treatment Protocols Against Nasal Scistosomiasis In Bullocks. | PI- Dr A S Patil | 2016-17 | UASD PROJECTS | NIL |
5 | Comparative Studies On Techniques Of Repair of Supra Condylar Fracture Of Femur In Dogs | PI- Dr A S Patil | 2016-17 | SRP – UASD PROJECTS | 2.50 |
6 | Comparative Studies On techniques of repair of contracted tendon repair in cow calves | PI- Dr A S Patil | 2018-19 | UASD projects | NIL |
7 | Studies on Trans articular wiring using fishnet nylon and modified Steinmann Pin for hip dislocation In Dogs. | PI- Dr A S Patil | 2018-19 | UASD projects | NIL |
8 | Comparative Studies On Use Of Poly Propylene Vs Netlon Mesh For Ventral Hernia Repair In Cattle | PI- Dr A S Patil | 2019-20 | SRP – UASD PROJECTS | 2.50 |
9 | Comparative Evaluation Of Surgical Techniques For Management Of Aural Haematoma’s In Canines. | Dr A S Patil | 2020-21 | UASD projects | NIL |
11 | Clinico, hemato – biochemical and urinary evaluation of renal insufficiency. In canines (UASD) | Dr A S Patil | UASD projects | 2021-22 | NIL |
Technologies Developed:
Sl. No. | Technology | Name of the Scientist | YEAR |
1 | Hoof block for Sole / Hoof injuries in cattle | DR A S PATIL | 2016-17 |
2 | Line of Treatment of Nasal Scistosomiasis: | DR A S PATIL | 2016-17 |
3 | Use Of Stainless Steel LCP T- Plates and PMMA Plates For Supracondylar Femur Fracture Repair In Dogs | DR A S PATIL | 2017-18 |
4 | Technique For Treatment Of Knuckling Of Fetlock Due To Contracted Flexor Tendons In Neonatal Calves | DR A S PATIL | 2018-19 |
5 | Trans – Articular Wiring Using Fishing Line Nylon and modified Steinman pin For Hip Dislocation In Dogs: | DR A S PATIL | 2018-19 |
6 | Use Of Poly Propylene and Netlon Mesh For Ventral Hernia Repair In Cattle | DR A S PATIL | 2019-20 |
7 | Stainless steel staples for surgical Management Of Aural Haematoma’s In Canines. | DR A S PATIL | 2020-21 |
c) Extension Activities – Abstract Of Number Of Animal patients Treated At The Veterinary Teaching Clinical Complex :Year – 2016 to 2023
No | YEAR | Out patients | Total | Artificial Insemination | Surgeries Conducted | Post mortem exam | Inpatients | Treatment on Visits | |
Fresh cases | Repeat cases | ||||||||
1 | 2016-17 | 7607 | 3855 | 11462 | 267 | 389 | 409 | 445 | 144 |
2 | 2017-18 | 7919 | 3581 | 11500 | 269 | 345 | 691 | 152 | 167 |
3 | 2018-19 | 9269 | 3269 | 12538 | 246 | 292 | 637 | 150 | 138 |
4 | 2019-20 | 8639 | 3445 | 12084 | 175 | 246 | 345 | 401 | 174 |
5 | 2020-21 | 7239 | 2630 | 9869 | 97 | 110 | 586 | 404 | 173 |
6 | 2021-22 | 9179 | 3754 | 13753 | 40 | 295 | 1169 | 139 | 158 |
7 | 2022-23 | 13203 | 4750 | 17953 | 51 | 342 | 2924 | 184 | 257 |
Total | 63,055 | 25,284 | 88339 | 1145 | 2019 | 6761 | 1875 | 1211 |
Sl. No. | Type of Illnesses treated |
1. | Diseases affecting all livestock, poultry, pets (dogs and cats);Diseases affecting all organ systems Specific diseases caused by bacteria, virus, fungi, Parasitic and protozoan etc.; Nutritional deficiency diseases and metabolic diseases; Poisonings and Accidents Surgical cases – soft tissue surgeries, orthopedic surgeries, large ruminants, small ruminants, pets and wild speciesGynaecological diseases Wild animals, birds and reptiles |
Facilities/ Field Laboratory/Fertility Laboratory
Sl. No. | Facilities | Year |
1. | Building | Office + Diagnostic Imaging LabsOut Patient Department + Class Room with A-V Aids+ Operation Theatre Inpatient Sheds -2 |
2 | Medical equipments | Binocular microscopesFerroscopyX – ray unitUltrasonography |
3 | Clinical facilities | Out patient ward; Inpatient Wards;Operation theatre; Laboratory; Blood and fecal examinationRadiography; Ultrasonography |