Department of Agricultural Engineering
The Department of Agricultural Engineering at the College of Agriculture, Dharwad is one of the oldest major departments to start along with the establishment of the College of Agriculture, Dharwad during 1947, the year of Independence. The department was headed by eminent personalities and teachers like Dr. R. F. Patil, who is one of the pioneer engineer in the field of soil water conservation structures, Dr. N. L. Mourya, who served in the University in various capacities and also incharge Vice Chancellors, Dr. S. D. Shashidhar, Prof. P. G. Kulkarni, Prof. Venktesh Murty, Prof. S. V. Jahagirdhar Presently the Department is headed by Dr. M. S. Shirahatti.
The Department is offering the courses to UG & PG students in the field of Agricultural Engineering. The Department is also supporting B. Tech (Food Technology) Degree Programme and offering some of the courses related to Engineering.
PG Programmes in the Department: The Department is not offering any of the PG programs
Sl No | Name | Designation | Specialization |
1. | Dr. M. S. Shirahatti | Professor and Head | Soil water conservation and irrigation & drainage engineering |
2. | Dr. M.V. Manjunath | Professor | Soil water conservation and irrigation & drainage engineering |
3. | Dr. Satish. R. Desai | Professor | Farm power machinery & Bio-energy |
4. | Dr. Channabasappa B. Meti | Professor | Soil water conservation and irrigation & drainage engineering |
5. | Dr. B. Anuraja | Professor | Farm power machinery & Bio-energy |
Supporting Staff:
Sl No | Name | Designation |
1 | Smt. A. Y. Sullad | Lab assistant |
2 | Shri. M. H. Nadaf | Attender |
3 | Shri. Gangappa I Tirlapur | Farm labour |
4 | Smt. Basavva C Ganthi | Messanger |
B.Sc. (Hons.) in Agriculture courses
Sl. No. | Course No. | Course Title | Credits |
1 | AEG 101 | Soil and Water Conservation Engineering | 1+1 |
2 | AEG 201 | Farm Machinery and Power | 1+1 |
3 | AEG 202 | Protect Cultivation and Secondary Agriculture | 1+1 |
4 | AEG 302 | Renewable Energy and Green Technology | 1+1 |
5 | AEG 311 | Irrigation and Drainage Engineering | 1+1 |
6 | AEL 414 | Natural Resource Management | 0+5 |
7 | AEL 409 | Food Processing | 0+5 |
B.Sc. (Hons.) in Agriculture Business Management courses
Sl. No. | Course No. | Course Title | Credits |
1 | AEG 201 | Farm Machinery and Power | 1+1 |
2 | AEG 202 | Protect Cultivation and Secondary Agriculture | 1+1 |
3 | AEL 414 | Natural Resource Management | 0+5 |
4 | AEL 409 | Food Processing | 0+5 |
B.Tech. (Food Technology) courses
Sl. No. | Course No. | Course Title | Credits |
1 | BEG 101 | Basic Electrical Engineering | 1+1 |
2 | BEG 102 | Workshop Technology | 0+2 |
3 | BEG 104 | Engineering Drawing and Graphics | 0+3 |
Experiential Learning Modules offered
Sl. No. | Course No. | Course Title | Credits |
1 | AEL 414 | Natural Resource Management | 0+5 |
2 | AEL 409 | Food Processing | 0+5 |
On going Externally funded adhoc Projects:
Sl No | Name of Adhoc Project | PI/Co-PI/Associate | Duration | Funding agency | Project Outlay | Objectives of Project | Expected Outcome |
1. | Rejuvenating watersheds for agriculture resilience through innovative development- | Dr.M.V. Manjunath(PI) Dr M.S. Shirhatti(Co-PI) Dr C.B. Meti(Co-PI) | 5 yeras | World Bank | 12 Crore | 1.Hydrological assessment of basic parameters of the five districts 2.Intensive soil water and groundwater monitoring | Hydrological information is used for the preapring the SWC action plan |
Major Projects completed(Last five years):
Sl No | Name of Adhoc Project | PI/Co-PI/Associate | Duration | Funding agency | Project Outlay | Objectives of Project | Major Outcome |
1. | Establishment of Farm machinery testing center | Dr S.R. Desai | 2013-18 | RKVY | 50.0 | Testing and certifying the farm implements/machnierires developed by local manufacturere | Several implemts certified and released for the farmers’ use |
2. | Demonstrtion and Popularization of need based Agricultural Implements to reduce the labour dependency for small and marginal farmers | Dr B. Anuraj | 2014-17 | GoK | 21.0 | To popularize need bases equipment for the small and marginal farmerrs | Created awarness to the farmers . |
3. | Integrating bio-treated wastewater with enhanced water use efficiency to support the green economy in European Union and India (Water 4crops) | Dr M.V. Manjunath | 2013-2018 | Department of Biotechnology, Ministry of Science and Technology, Govt. of India, New-Delhi | 162.6 | To establish and demonstrate the waste water treatment | Waste water treatmnet demonstrated and recommendations given |
Technologies Developed:(Last Five Years)
Sl. No. | Technology | Name of the Scientist |
1 | CRIDA-Automatic bullock drawn seed cum fertilizer seed drill | M.S. Shirahatti |
2 | Crop management factor values”C” in the USLE equation | M.S. Shirahatti |
3 | Evaporation retardants for the control of the evaporation from the farmpond water. | M.S. Shirahatti |
4 | Use of subsoiler for in situ moisture conservation | M.S. Shirahatti |
5. | While designing farm pond the runoff yield of 2000 cum per hectare has to be considered | M.S. Shirahatti |
Awards/Recognitions
Sl. No. | Name | Institute | Award | Year |
1 | VasantRao Naik applied research in dryland agriculture | ICAR | ICAR-Vasant rao Naik award | 2018 |
2 | National team award for work on water resources | Ministry of water Resources, Govt. of India. New Delhi. | National team award | 2000 |
3 | National groundwater augmentation award | Ministry of water Resources, Govt. of India. New Delhi. | Groundwater augmentation award | 2009 |