Department of Agricultural Entomology
The Department was started during 1947 under the aegis of Karnataka University, Dharwad for scientific study of crop pests of the region. In the beginning, the Department aimed to provide the quality education to under graduate students related to Agricultural Entomology as a new subject. The PG programme was initiated during 1952 while Ph. D during 1978. Since then about 415 students in M.Sc. (Agri) and 115 students in Ph. D acquired their qualification. Many students succeeded in getting prestigious awards like Jawaharlal Nehru award and Young Scientist award for their Ph. D work. The consistent research in the department has led to development of several pest management technologies like IPM package in cotton and pigeon pea, management of armyworm and fall armyworm, sugarcane wolly aphid, root grub etc. and also technologies related to bio-pesticides (HaNPV, Metaehizium (Nomuraea) rileyi and Metarhizium anisopliae) and vermi technologies. The department is also credited with well established honeybee repository, honey quality testing and pesticide residue analysis laboratory
PG Programmes in the Department
1 | M.Sc. | 1952 |
2 | Ph.D. | 1978 |
PG Students admitted in last five years
Sl. No. | Course No. | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1 | M.Sc. (Agri.) | 19 | 21 | 20 | 20 | 13 |
2 | Ph.D. | 04 | 07 | 05 | 06 | 07 |
Faculty
Sl No | Name | Designation | Specialization |
1 | Dr.S.G.Rayar | Professor and Head | Sericulture |
2 | Dr. C. P. Mallapur | Professor | Biological Control of Insect Pests & Integrated Pest Management |
3 | Dr. M.G. Hegde | Professor | Insect Physiology and Pest Management |
4 | Dr. S.S.Udikeri | Professor | Insect toxicology, Ecology and Pest Management |
5 | Dr. S. T. Prabhu | Professor | Apiculture and Pest Management |
6 | Dr. K.P.Gundannavar | Asst. Professor | Insect Pest Management |
Supporting Staff:
Sl No | Name | Designation |
1 | Smt. Nanda | Lab Assistant |
2 | Shri. M. M. Badiger | Lab Assistant |
3 | Smt. Yallavva Govanakoppa | Messenger |
4 | Shri Basayya Pujar | Messenger |
5 | Smt. Shekavva Shivshettar | Farm Labour |
6 | Smt. Saraswati Sunkad | Farm Labour |
B.Sc. Agriculture (Hons.) courses
Sl. No. | Course No. | Course Title | Credits |
1 | AET 101 | Fundamentals of Entomology | 2+1 |
2 | AET 202 | Principles of Integrated Pest Management | 2+1 |
3 | AET 301 | Pests of crops and stored grain and their management | 2+1 |
4 | AET 302 | Management of Productive Insects | 0+1 |
B.Sc. Agriculture Business Management (Hons.) courses
Sl. No. | Course No. | Course Title | Credits |
1 | AET 103 | Introduction to Entomology | 1+1 |
2 | AET 203 | Management of Beneficial Insects | 1+1 |
3 | AET 303 | Management of Insect Pests of Crops and Stored Grains | 1+1 |
B.Sc. Community Science (Hons.) courses
Sl. No. | Course No. | Course Title | Credits |
1 | AET 102 | Introduction and Applied Entomology | 0+1 |
B.Tech. Food Technology (Hons.) courses
Sl. No. | Course No. | Course Title | Credits |
1 | – | – | – |
Experiential Learning Modules offered
Sl. No. | Course No. | Course Title | Credits |
1 | AEL 403 | Commercial Sericulture, Beekeeping, Mushroom Cultivation | 0+10 |
M.Sc. Agriculture in Entomology courses
Sl. No. | Course No. | Course Title | Credits |
1 | ENT 501 | Insect Morphology | 2+1 |
2 | ENT 502 | Insect Anatomy and Physiology | 2+1 |
3 | ENT 503 | Insect Taxonomy | 1+2 |
4 | ENT 504 | Insect Ecology | 2+1 |
5 | ENT 505 | Biological Control of Insect Pests and Weeds | 2+1 |
6 | ENT 506 | Toxicology of Insecticides | 2+1 |
7 | ENT 507 | Host Plant Resistance | 1+1 |
8 | ENT 508 | Concepts of Integrated Pest Management | 2+0 |
9 | ENT 509 | Pests of Field Crops | 2+1 |
10 | ENT 511 | Post Harvest Entomology | 1+1 |
11 | ENT 512 | Insect Vectors of Plant Pathogens | 1+1 |
Ph.D. Entomology courses
Sl. No. | Course No. | Course Title | Credits |
1 | ENT 602 | Insect Physiology and Nutrition | 2+1 |
2 | ENT 603 | Insect Ecology and Diversity | 2+1 |
3 | ENT 605 | Bio-Inputs for Pest Management | 2+1 |
4 | ENT 606 | Insect Toxicology and Residues | 2+1 |
On going Externally funded adhoc Projects:
Sl No | Name of Adhoc Project | PI/Co-PI/Associate | Duration | Funding agency | Project Outlay | Objectives of Project | Expected Outcome |
1 | Management of thrips and mites in Onion and Chilli through novel insecticides | Dr.M.G.Hegde | 2 yrs | Saraswati Agro Chemicals Punjab | 13.97 Lakhs | ||
2 | Field investigations on bio-efficacay and phytotoxicity of Pyridalyl 7% and Emamectin benzoate 1%EC for management of selected insect pests of maize and tomato | Dr.S.S.Udikeri | 2 yrs | M/S Sumitomo Chemicals India Ltd Mumbai | 11.00 Lakhs | ||
3 | Management of tea mosquito bugs infestation in cotton through insecticides | Dr.S.S.Udikeri | 2 yrs | M/S United Phosporus India Ltd Mumbai | 6.25 Lakhs | ||
4 | Investigations on the insect control efficacy of new insecticide combi products against insect pest complex of chilli and soybean | Dr.K.P.Gundannavar | 2 yrs | Syngenta India Ltd. Pune | 9.10 Lakhs | ||
5 | Establishment of Honey Testing Laboratory (Detection of Adulteration Assessment of Thermo-chemical and Microbial Parameters in Honey | Dr.D.N.Kambrekar | 2 yrs | National Bee Board, Govt. of India | 103.50 Lakhs | ||
6 | Investigation on pest control efficacy and crop safety of insecticides on different crops through drone and their impact on soil microbial communities | Dr.D.N.Kambrekar | 1 yr | Syngenta India, Ltd. | 26.00 lakhs |
Major Projects completed(Last five years):
Sl No | Name of Adhoc Project | PI/Co-PI/Associate | Duration | Funding agency | Project Outlay | Objectives of Project | Major Outcome |
1 | Assessment of potential yield loss in maize due to lepidopteran pests and weed flora in Karnataka | Dr.C.P.Mallapur | 1 yr | Private firm | 16.20 lakhs | ||
2 | Ecobiology, crop loss and management studies on the invasive pest, fall army worm Spodoptera frugiperda on Maize | Dr.C.P.Mallapur | 2 yrs | Bayer Crop Science, Ltd. | 23.12 lakhs | ||
3 | NICRA for RTPS on groundnut | Dr.M.G.Hegde | 2 yrs | NCIPM, New Delhi | 25 Lakhs | ||
4 | Management of sucking insect pests in cotton through Novel molecules | Dr.M.G.Hegde | 1 yr | Rallis India Ltd, Bengaluru | 5.03 Lakhs | ||
5 | IRM : Dissemination of pink bollworm management strategies | Dr.S.S.Udikeri | 1 yr | ICAR-CICR Nagpur | 18.75 Lakhs | ||
6 | Bioefficacy of Bollgard-III Bt transgenic technology on minor Lepidopteron pests infesting cotton | Dr.S.S.Udikeri | 1 yr | Monasanto Holding Pvt Ltd | 15.60 Lakhs | ||
7 | Management of mirid bug and flower bud maggot in Bt cotton-Appropriate extension and research approaches | Dr.S.S.Udikeri | 2yrs | RKVY-GoK, Karnataka | 20.00 Lakhs | ||
8 | Field resistance and resurgence of whitefly, Bemisiatabaci (Gennadius) and mites for synthetic pyrethroid and carbamates in cotton’ | Dr.S.S.Udikeri | 1 yr | Bayer crop sciences. Mumbai | 9.00 Lakhs | ||
9 | Management of bollworms and sucking pests of cotton with selective advanced generation insecticides | Dr.S.S.Udikeri | 1 yr | Coromandal International Ltd Secundarabad | 9.00 Lakhs | ||
10 | Investigation on the pest control efficacy and Crop Safety of pesticides on different crops through Drone Application and their Impact on soil microbial communities | Dr.D.N.Kambrekar | 1 yr | Sygenta India Ltd. Pune | 26.00 Lakhs | ||
11 | Diversification of floral resources to augment insect pollinators for sustainable yield enhancement | Dr.D.N.Kambrekar | 1 yr | Syngenta India, Ltd. | 21.71 lakhs |
Technologies Developed:(Last Five Years)
Sl. No. | Technology | Name of the Scientist |
1 | Management of Fall armyworm in Maize | Dr. C. P. Mallapur |
2 | Bio inclusive management of Fall armyworm | |
3 | Management of whiteflies in Bt cotton through combi product Diafenthuron30%+Pyriproxyfen 8%SE @2.0 mL/L | Dr. S. S. Udikeri Dr. K.P.Gundannavar Dr.S.V.Hugar |
Awards/Recognitions
Sl. No. | Name | Institute | Award | Year |
1 | Dr.C.P.Mallapur | WASET, Dubai at International Conference held at Melbourne, Australia | Best Research Paper Oral presentation award | 2018 |
ISOR, Hyderabad | Fellow of Society of Oilseeds Research | 2020 | ||
2 | Dr.S.S.Udikeri | UAS, Dharwad | Best Research Scientist | 2017 |
CRI, Gorgoan IR Iran | Best Visiting Scientist | 2017 | ||
SADHNA Nouni HP | Achiever of the year | 2017 | ||
UAS, Dharwad | Cash Incentive Award | 2019 | ||
Dr. B.V David Foundation Chennai | Outstanding agricultural scientists | 2020 | ||
Applied Zoologists Research Association Bhubaneshwar | Applied Zoologists Research Association | 2022 | ||
SAB-ICAR NBAIR Bengaluru | Dr Swamiappan award for bio-intensive IPM | 2022 | ||
UAS, Dharwad | Cash Incentive Award | 2022 | ||
Hubli Dharwad Municipal Corporation | Dheemant : Agriculture (Rajyotsava) | 2022 |