Department of Agricultural Extension Education
The Department of Agricultural Extension Education is one of the oldest departments in the College of Agriculture, University of Agricultural Sciences Dharwad. It has been led by personalities like Dr.K.M.Sethu Rao, Dr.Jayaramaiah , Dr.Palled and others who later held the key positions and instrumental in building the university. All heads of the department guided and nurtured not only the department, but also the graduates who later served/ serving many prestigious organizations. The present Head of the Department is Dr.S.S.Dolli. The Department, apart from offering the courses for UG and PG, it leads the Student READY programme and RAWE. The special courses for PG such as Technical writing and communication Skills, Research ethics are offered by the Department.
Apart from teaching, the department has brought over a dozen Ad hoc projects from NASF, GoK ,medicinal board and other funding agencies worth more than 10 Cr.The Department has organized four national seminars and five winter schools. The faculties of the department are involved in promotion of startups in the campus. The Department has Multi language lab and also offered French language course for UG students. The Department attracts about 15 M.Sc. and about 5 Ph D students every year which includes ICAR students. Department has all facilities for students such as library, computer center, printing and photocopying.
PG Programmes in the Department
1 | M.Sc. | 1965 |
2 | Ph.D. | 1973 |
PG Students admitted in last five years
Sl. No. | Course No. | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1 | M.Sc. (Agri.) | 13 | 15 | 15 | 14 | 13 |
2 | Ph.D. | 05 | 04 | 02 | 00 | 01 |
Faculty
Sl No | Name | Designation | Specialization |
1 | Dr.S.S.Dolli | Professor and Head | Rural livelihood systems, Entrepreneurship development and ICT in Agriculture |
2 | Dr.A.Bheemappa | Professor | Climate change adaptation, Entrepreneurship development, Impact evaluation of Agricultural programmes. |
3 | Dr.N.Manjula | Professor | |
4 | Dr.G.N.Maraddi | Professor | Adoption, Communication, Resources Management & TOT |
Supporting Staff:
Sl No | Name | Designation |
1 | Shri.Shekar B.Amminabhavi | Messanger |
Shri.Md Ali Kalegar | Messanger |
B.Sc. Agriculture (Hons.) courses
Sl. No. | Course No. | Course Title | Credits |
1 | AEX-101 | Constituting of India, Rural Sociology and Educational psychology | 1+1 |
2 | AEX-102 | Human values and Ethics | 1+0 |
3 | AEX-103 | Fundamentals of Agricultural Extension Education | 2+1 |
4 | AEX-201 | Communication and diffusion and innovation | 1+1 |
5 | AEX-202 | Communication skills & Personality Development | 1+1 |
6 | AEX-301 | Entrepreneurship development and Business communication | 1+1 |
7 | AEX-311 | Agricultural Journalism | 1+1 |
Non-credit basic courses | |||
1 | ENG-101 | Comprehension and Spoken English | 1+1 |
2 | KAN-101 | Kannada Krishi Bhag | 0+1 |
3 | KNK-102 | Kannada Sanskriti | 0+1 |
B.Sc. Agriculture Business Management (Hons.) courses
Sl. No. | Course No. | Course Title | Credits |
1 | AEX-101 | Constituting of India, Rural Sociology and Educational psychology | 1+1 |
2 | AEX-102 | Human values and Ethics | 1+0 |
3 | AEX-103 | Fundamentals of Agricultural Extension Education | 2+1 |
4 | AEX-201 | Communication and diffusion and innovation | 1+1 |
5 | AEX-202 | Communication skills & Personality Development | 1+1 |
6 | AEX-301 | Entrepreneurship development and Business communications | 1+1 |
7 | AEX-311 | Agricultural Journalism | 1+1 |
Non-credit basic courses | |||
1 | ENG-101 | Comprehension and Spoken English | 1+1 |
2 | KAN-101 | Kannada Krishi Bhag | 0+1 |
3 | KNK-102 | Kannada Sanskriti | 0+1 |
B.Sc. Community Science (Hons.) courses
Sl. No. | Course No. | Course Title | Credits |
1 | AEX-101 | Constituting of India, Rural Sociology and Educational psychology | 1+1 |
2 | AEX-102 | Human values and Ethics | 1+0 |
Non-credit basic courses | |||
1 | ENG-101 | Comprehension and Spoken English | 1+1 |
2 | KAN-101 | Kannada Krishi Bhag | 0+1 |
3 | KNK-102 | Kannada Sanskriti | 0+1 |
B.Tech. Food Technology (Hons.) courses
Sl. No. | Course No. | Course Title | Credits |
1 | AEX-101 | Constituting of India, Rural Sociology and Educational psychology | 1+1 |
2 | AEX-102 | Human values and Ethics | 1+0 |
3 | AEX-301 | Entrepreneurship development and Business communications | 1+1 |
Non-credit basic courses | |||
1 | ENG-101 | Comprehension and Spoken English | 1+1 |
2 | KAN-101 | Kannada Krishi Bhag | 0+1 |
3 | KNK-102 | Kannada Sanskriti | 0+1 |
On going Externally funded adhoc Projects:
Sl No | Name of Adhoc Project | PI/Co-PI/Associate | Duration | Funding agency | Project Outlay |
1 | Development and Demonstration of AI enabled Weather and Market information based Decision Support System (FARWM- DS) for sustainable farm productivity & profitability and evolve profitable cropping pattern | Dr.S.S.Dolli (PI) | 3 years | NASF-ICAR | 1.52 Cr. |
2 | Augmenting quality and relevance of higher agricultural education through enhanced learning outcome and entrepreneurship development | Dr.S.S.Dolli (Co-PI) | 3 years | NAHEP- ICAR | 25 Cr. |
Major Projects completed(Last five years):
Sl No | Name of Adhoc Project | PI/Co-PI/Associate | Duration | Funding agency | Project Outlay |
1 | Comprehensive Agribusiness Extension Services (CABES) | Dr.S.S.Dolli (PI) | 2 years | GoK | 0.75 Cr |
2 | Behavioral analysis farmers decision making on agriculture innovations | Dr.S.S.Dolli (PI) | 2 years | NASF-ICAR | 0.16 Cr. |
3 | Developing, targeting and creating evidence for climate smart agriculture practices portfolios for diversity of farming systems in Karnataka, India | Dr.S.S.Dolli (Co-PI) | 2 years | CIMMYT Brazil | .09 Cr. |
4 | Alternative Livelihood opportunities for rural community residing around A Narain mines in Chitradurga district. | Dr.S.S.Dolli (PI) | 4 years | SESAGOA | 2.93 Cr. |
5 | Rehabilitation and Restoration of Biodiversity on mined waste dumps | Dr.S.S.Dolli (PI) | 2 years | SESAGOA | 0.10 Cr. |
6 | Food security in south India project | Dr.S.S.Dolli (Co-PI) | 4 years | CIDA Canada | 5.00 Cr. |
7 | Promotion and value addition to millets | Dr.S.S.Dolli (Co-PI) | 3 years | IDRC Canada | 0.90 Cr. |
8 | Demonstration on techno-economic feasibility of NMPB developed agro-technologies in promoting medicinal plants cultivation amongst farmers of north Karnataka | Dr.A.Bheemappa | 3 years (2017-2020) | National Medicinal Plants Board, GoI, New Delhi | 39.18 Lakh Rupees |
9 | Developing climate resilient adaptive strategies for empowerment of farmers | Dr.A.Bheemappa | 3 years (2019-2022) | ICARNational Agricultural Science Fund, New Delhi | 103.516 Lakhs Rupees |
10 | Custom hiring of farm machineries –problems and prospects | PI | 2014-15 to 2015-16 | KAPC GOK, Bengaluru | (5.00 Lakhs) |
11 | Promotion of Integrated Farming System through Sustainable Livelihoods for Farming Communituy | PI | 2 Year 2012-14 | RKVY-Project Government of Karnataka | 10.48 Lakhs |
12 | Front line demonstration on pulses under NFSM at ICAR-KVK, Gangavathi | PI | 2016-17 | ATARI ICAR, Bengaluru | 3.75 Lakhs |
13 | Oilseed crops demonstrations under National Mission on Oilseed and Oil palm Programme (NMOOP) at AEEC, Koppal | PI | 2017-18 | RKVY GOK | 4.50 Lakhs |
14 | Effect of Farmer Producer Organisations on Millet Farmers’ Economy in North Karnataka | Dr.Maraddi Co-PI | One year 2022-23 | MANAGE, Hyderabad | 4.11 Lakhs |
Technologies Developed:(Last Five Years)
Sl. No. | Technology | Name of the Scientist |
1 | Diffusion of innovation models | Dr.S.S.Dolli |
Awards/Recognitions
Sl. No. | Name | Institute | Award | Year |
1 | Dr.A.Bheemappa | Indian Society of Extension Education New Delhi | Young Scientists Award | 2006 |
2 | Dr.A.Bheemappa | Indian Society of Extension Education New Delhi | Appreciation certificate | 2007 |
3 | Dr.A.Bheemappa | ISEE, New Delhi | ISEE Fellow Award | 2019 |
4 | Dr.A.Bheemappa | University of Agricultural Sciences, Dharwad | Ad hoc project Cash Incentive Award | 2018-19 |
5 | Dr.A.Bheemappa | University of Agricultural Sciences, Dharwad | Ad hoc project Incentive Award | 2021-22 |
6 | Dr.A.Bheemappa | Society of Agricultural Research and Social Development, New Delhi | Fellow member of Society of Agricultural Research and Social Development | 2020 |
7 | Dr.S.S.Dolli | UAS Dharwad | Ad hoc project Cash Incentive Award | 2017 |
8 | Dr.S.S.Dolli | Society for Global Communication, Australia | Best paper presentation award in international conference | 2016 |
9 | Dr.S.S.Dolli | UAS Dharwad | Best paper poster award in National conference | 2017 |
10 | Dr.S.S.Dolli | Indian Society of Extension, Education | OP Dham Award for excellence in Teaching and training | 2018 |
11 | Dr.S.S.Dolli | Indian Society of Extension, Education | ISEE Fellow Award | 2020 |
12 | Dr.S.S.Dolli | Indian Society of Extension, Education | Dr.K.N.Singh Memorial national Award | 2023 |
13 | Dr.G.N.Maraddi | Society of Extension Education during National Extension Education Congress -2007 held at JNKVV, Jabalpur, MP. | Ganga Singh Chavan Memorial Award | 2007 |
14 | Dr.G.N.Maraddi | Gouvernement of Karnataka | Karnataka Shikshana Ratna 2006 | 2006-07 |
15 | Dr.G.N.Maraddi | Society of Extension Education during National Extension Education Congress -2007 held at JNKVV, Jabalpur, MP. | Best Poster Presentation Award | |
16 | Dr.G.N.Maraddi | Society of Extension Education during 7 National Extension Education Congress -2014 held at ICAR Research Complex for NEH region | Young Scientist Award | 2014-15 |
17 | Dr.G.N.Maraddi | Global Communication Research Association , SYDNEY, AUSTRALIA | Best Paper Présentation Award | 2016 |
18 | Dr.G.N.Maraddi | Chambers of Commerce & Industries of India (ASSOCHAM) during National Conference on Information Communication Technologies & awards held at New Delhi. | e-Agriculture ICT initiative of the year 2014 | 2014-15 |
19 | Dr.G.N.Maraddi | Higher Education Forum, JAPAN during International Academic Conference on Social Sciences october 15-17, 2014 held at Osaka, JAPAN | Out standing Paper (IACSS – 85 – Perception analysis of stakeholders towards e-SAP- An ICT tool for pest management- Empirical study ) | 2014-15 |
20 | Dr.G.N.Maraddi | Higher Education Forum, JAPAN during International Academic Conference on Social Sciences october 15-17, 2014 held at Osaka, JAPAN | Out standing Paper ( IACSS – 85 – Perception analysis of stakeholders towards e-SAP- An ICT tool for pest management- Empirical study ) | 2014-15 |
21 | Dr.G.N.Maraddi | ISEE National Seminar on “IFS for enhancing farmers income and nutritional security” | Best Paper Presentation award | 2018 |
22 | Dr.G.N.Maraddi | National Conference on NEP-2020 for Comprehensive Transformation in Agricultural Education –Initiatives, Challenges & a way forward | Best Paper Présentation Award | 2022 |
Facilities/ Field Laboratory/Fertility Laboratory
UG Field Laboratory | PG Seminar hall |
Multi- Language lab | Seminar hall |
AV Lab |