Department of Agronomy
The Department of Agronomy at the College of Agriculture, Dharwad is one of the oldest major departments to start along with the establishment of the College itself in 1947 the year of Independent India. The department was headed by eminent personalities and teachers like Dr. H.R. Arakeri who later became the Chairman, ASRB New Delhi; Dr. S.V. Patil, Dr. K. Krishnamurthy and Dr. M.N. Sheelavantar who occupied the position of Vice Chancellors of UAS, Bangalore. Dr. D.P. Biradar from the department also occupied the position of Vice Chancellor, UAS Dharwad.
Two unique courses are offered in the Department to impart training to the students in Practical Crop Production where each student is allotted with 500 sq m for two seasons with prime objective of “Earn while Learn”. In the second course on “Experimental Techniques in Agricultural Research” wherein the students conduct micro plot experiments to acquaint with research techniques like layout, recording observations and preparation of research report which develops the confidence among the students to conduct the field experiments at PG level and field assignments in future at different organizations.
PG Programmes in the Department
1 | M.Sc. Agriculture in Agronomy | Since 1956 |
2 | Ph.D. Agronomy | Since 1965 |
PG Students admitted in last five years
Sl. No. | Course No. | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1 | M.Sc. (Agri.) | 20 | 24 | 23 | 17 | 17 |
2 | Ph.D. | 8 | 9 | 7 | 5 | 3 |
Faculty
Sl No | Name | Designation | Specialization |
1 | Dr. S. S. Hallikeri | Professor and Head | Commercial Crops |
2 | Dr. S. S. Angadi | Professor | Irrigation water management |
3 | Dr. V. S. Kubsad | Professor | Oilseed, Cereal and Fodder Agronomy |
4 | Dr. Rajkumara, S. | Professor | Weed management and Cropping systems |
5 | Dr. P.S. Pattar | Professor | Agrometerology and Dry Land Agriculture |
6 | Dr. R. H. Patil | Assistant Professor | Crop modelling and Agrometerology |
Supporting Staff:
Sl No | Name | Designation |
1 | Krishnaraj Hutagi | Field Assistant |
2 | Davalsab Valikar | Lab Assistant |
3 | Irayya Malagimani | Messenger (Kshemabhivruddi) |
4 | Uttam Mali | Field Assistant |
5 | Devendra Gudadur | Messenger |
6 | Parvati Kelageri | Farm Labour |
7 | Chandru Bhushannavar | Farm Labour |
8 | Manjunath Niranjan | Animal attendar |
9 | Subani Nadaf | Messenger |
10 | Shankaravva Kurubett | Farm Labour (Kshemabhivruddi) |
11 | Arjun Holeppanavar | Farm Labour (Kshemabhivruddi) |
B.Sc. Agriculture (Hons.) courses
Sl. No. | Course No. | Course Title | Credits |
1 | AGR 101 | Fundamentals of Agronomy | 3+1 |
2 | AGR 201 | Crop production technology I – Kharif crops | 2+1 |
3 | AGR 202 | Practical crop production – Kharif crops | 0+1 |
4 | AGR 203 | Crop production technology II – Rabi crops | 1+1 |
5 | AGR 204 | Practical crop production – Rabi crops | 0+1 |
6 | AGR 205 | Geoinformatics and Nanotechnology for Precision Farming | 1+1 |
7 | AGR 301 | Experimental techniques in agricultural research | 0+1 |
8 | AGR 302 | Principles of Organic Farming | 0+1 |
9 | AGR 303 | Rainfed Agriculture and Watershed Management | 1+1 |
10 | AGR 304 | Farming Systems and Sustainable Agriculture | 1+0 |
11 | AGR 311 | Weed Management – Elective | 1+1 |
B.Sc. Agriculture Business Management (Hons.) courses
Sl. No. | Course No. | Course Title | Credits |
1 | AGR 103 | Introduction to Agronomy and Crop Production Technology | 2+1 |
2 | AGR 202 | Practical Crop Production – I (Kharif crops) | 0+1 |
3 | AGR 305 | Sustainable Farming Systems and Precision Agriculture | 1+1 |
B.Sc. Community Science (Hons.) courses
Sl. No. | Course No. | Course Title | Credits |
1 | AGR 104 | Introduction to Agronomy | 1+1 |
2 | AGR 202 | Practical Crop Production – I (Kharif crops) | 0+1 |
B.Tech. Food Technology (Hons.) courses
Sl. No. | Course No. | Course Title | Credits |
1 | AGR 104 | Introduction to Agronomy | 1+1 |
Experiential Learning Modules offered
Sl. No. | Course No. | Course Title | Credits |
1 | AEL 410 | Agriculture Residue Management | 0+3 |
2 | AEL 414 | Natural Resource Management | 0+4 |
M.Sc. Agriculture in Agronomy courses
Sl. No. | Course No. | Course Title | Credits |
1 | Agron 501* | Modern concepts in Crop Production | 3+0 |
2 | Agron 502 * | Principles and Practices of Soil Fertility and Nutrient Management | 2+1 |
3 | Agron 503 * | Principles and Practices of Weed Management | 2+1 |
4 | Agron 504* | Principles and Practices of Water Management | 2+1 |
5 | Agron 505 | Conservation Agriculture | 1+1 |
6 | Agron 506 | Agronomy of Major Cereals and Pulses | 2+1 |
7 | Agron 507 | Agronomy of Oilseed Fiber and sugar crops | 2+1 |
8 | Agron 508 | Agronomy of Medicinal, Aromatic & Underutilized Crops | 2+1 |
9 | Agron 509 | Agronomy of fodder and forage crops | 2+1 |
10 | Agron 510 | Agrostology and Agroforestry | 2+1 |
11 | Agron 511 | Cropping systems and Sustainable Agriculture | 2+0 |
12 | Agron 512 | Dry land Farming and Watershed Management | 2+1 |
13 | Agron 513 | Principles and Practices of organic farming | 2+1 |
14 | Agron 514 | Research techniques in Agronomy | 1+1 |
Ph.D. Agronomy courses
Sl. No. | Course No. | Course Title | Credits |
1 | Agron 601 * | Current trends in Agronomy | 3+0 |
2 | Agron 602 | Recent trends in crop growth and productivity | 2+1 |
3 | Agron 603 | Irrigation management | 2+1 |
4 | Agron 604 | Recent trends in weed management | 2+0 |
5 | Agron 606 | Soil conservation and watershed management | 2+1 |
6 | Agron 607 | Stress crop Production | 2+1 |
7 | Agron 608* | Research and Publication Ethics | 2+0 |
On going Externally funded adhoc Projects:
Sl No | Name of Adhoc Project | PI/Co-PI/Associate | Duration | Funding agency | Project Outlay | Objectives of Project | Expected Outcome |
1 | DST-FIST | Dr S S Angadi | Five Years | DST | 48.5 lakhs | Strengthening of the Department with advanced laboratory equipments, library and computer facilities | Quality staff and PG research with high impact publications and better teaching |
Major Projects completed(Last five years):
Sl No | Name of Adhoc Project | PI/Co-PI/Associate | Duration | Funding agency | Project Outlay | Objectives of Project | Major Outcome |
1 | RKVY Project on Enhancing Water Productivity | Dr Rajkumara, S. | 10 years | GoK | 146 lakhs | Demonstration of Water management practices in different crops for Command areas of North Karnataka in participatory mode | Increase in the yield of crops, saving of irrigation water was observed by the farmers |
Technologies Developed:(Last Five Years)
Sl. No. | Technology | Name of the Scientist |
1 | Organic cotton production | Dr. S. S. Hallikeri |
2 | Organic maize production | Dr. S. S. Hallikeri |
3 | Oxyflurofen and metribuzin recommendation in maize crop. | Dr. S. S. Hallikeri |
4 | Effect of fortification of iron and zinc with organics in rabi sorghum | Dr. V. S. Kubsad |
5 | Effect of fortification of iron and zinc with organics in kharif sorghum | Dr. V. S. Kubsad |
6 | Effect of different plant geometries on growth and yield of sesamum | Dr. V. S. Kubsad |
7 | Weed management in soybean through pre-emergence herbicide- Diclosulam 84 WDG | Dr. J. A. Hosmath |
8 | Enhancing water stress tolerance in soybean through foliar application of KNO3 1%. | Dr. J. A. Hosmath |
Awards/Recognitions
Sl. No. | Name | Institute | Award | Year |
1 | G R Korwar | ICAR | Nehru Award | 1993 |
2 | V S Korikantimath | ICAR | Nehru Award | 1996 |
3 | Basavaraj Patil | IPNI | IPNI Scholar | 2015 |
4 | V V Angadi | ISA | Best PhD Thesis | 1998 |
5 | H B Babalad | ISA | Best PhD Thesis | 1999 |
6 | U K Shanwad | ISA | Best PhD Thesis | 2006 |
7 | G S Yadahalli | ISA | Best PhD Thesis | 2008 |
8 | C P Chandrashekar | ISA | Best PhD Thesis | 2009 |
9 | H M Halli | ISA | Best PhD Thesis | 2017 |
10 | S S Nooli | ISA | Best PhD Thesis | 2019 |
11 | S N O Sadashivanagouda | ISA | Best PhD Thesis | 2020 |
12 | Dr V. S. Kubsad | UAS Dharwad | Incentive Award | 2021 |
13 | Dr V. S. Kubsad | ISOR | Fellow | 2017 |
14 | Dr J. A.Hosmath | ISOR | Fellow | 2019 |
15 | Dr Rajkumara S. | ISOR | Fellow | 2019 |